British Paragliding Championship 2002

Task Name Distance
T1 T1.1 65.0 km
T2 T2.1 130.2 km
T3 T3.1 64.7 km
T4 T3.2 16.9 km

Place Name ID Glider Nation T1 T2 T3 T4 Total
1 HAM, Steve, 6006Gin BoomerangGBR 493 816 697 63 2069
2 BATE, John, 42042Airwave MagicGBR 354 816 748 79 1997
3 OGDEN, Russell, 4004Ozone ResearchGBR 448 812 679 49 1988
4 THOMAS, Adrian, 28028Airwave TenGBR 305 900 684 83 1972
5 JESSOP, Ulric, 7007Gin BoomerangGBR 340 898 586 56 1880
6 GOLDSMITH, Bruce, 1001Airwave TenGBR 143 880 755 58 1836
7 PURDIE, Stephen, 18018Airwave TenGBR 317 666 775 24 1782
8 SNOWDEN, Dave, 13013Flying Planet MysticGBR 113 894 696 56 1759
9 WATTS, Mark, 5005Gradient Avax RSGBR 239 780 534 109 1662
10 OLIPHANT, Simon, 14014Apco BagheeraGBR 419 680 453 59 1611
11 ROBERTS, Nick, 29029Advance Omega-5GBR 606 537 337 69 1549
12 FOWKES, Roger, 41041Ozone OctaneGBR 152 716 525 86 1479
13 GIBBS, David, 46046Advance Sigma 5GBR 460 382 480 52 1374
14 HARLAND, Chris, 16016Nova ArgonGBR 321 218 755 66 1360
15 DODDS, Rupert, 19019Apco SimbaGBR 233 810 234 46 1323
16 MCCARTHY, Paddy, 24024Gradient BlissGBR 346 408 498 54 1306
17 CHRISTIE, Rod, 2002Gin BoomerangGBR 377 783 ABS ABS 1160
18 MACASKILL, Fiona, 52052Edel ExcelGBR 141 648 297 45 1131
19 ASTON, Mike, 17017Apco PrestaGBR 521 416 164 22 1123
20 ROBERTS, Neil, 50050Gradient BlissGBR 181 675 205 48 1109
21 ETHERINGTON, Steve, 48048Windtech SynchroGBR 154 731 137 64 1086
22 PRESTON, Nico, 44044Ozone ProtonGBR 445 207 395 22 1069
23 KHAN, Ans, 9009Advance Omega-5GBR 379 680 ABS ABS 1059
24 PARSONS, Steve, 47047Gin BoomerangGBR 305 432 269 42 1048
25 WILLIAMS, Chris, 33033Airwave MagicGBR 176 510 302 36 1024
26 SMART, David, 58058FreeX SpearGBR 551 397 NYP 30 978
27 COLTMAN, Alex, 20020Flying Planet WhisperGBR 138 394 394 37 963
28 BUDD, James, 38038Nova ArgonGBR 286 93 524 53 956
29 GUILFORD, Tim, 12012Swing Mistral 2GBR 185 420 271 33 909
30 RUSSELL, Paul, 30030Nova ArgonGBR 199 402 231 32 864
31 HEADFORD, Simon, 25025Airwave SportGBR 396 384 33 49 862
32 NICHOLAS, Brad, 54054Gradient Avax RSGBR 235 258 264 43 800
33 BROTHERS, Mick, 45045Gradient BlissGBR 67 500 202 22 791
34 BRIDLE, Tim, 55055Airwave MagicGBR 225 193 289 65 772
35 MARWICK, Fraser, 3003Gradient Avax-RXGBR 239 505 ABS ABS 744
36 PINKER, Donna, 39039UP trangoGBR 281 394 33 NYP 708
37 CLAGUE, Ian, 57057Advance Sigma 5GBR 194 193 256 55 698
38 BIBBY, Phil, 26026Gin NomadGBR 414 207 ABS ABS 621
39 SANDERS, Claire, 34034Nova ArgonGBR 79 414 40 77 610
40 MADDOCK, Alison, 21021Gradient BlissGBR 491 ABS 33 76 600
41 POWELL, Innes, 27027Ozone ProtonGBR 138 462 ABS ABS 600
42 DUSGATE, Chris, 36036Gradient BlissGBR 62 275 237 23 597
43 KING, Marcus, 49049Ozone VibeGBR 128 386 33 47 594
44 GRAHAM, Mark, 35035Edel ResponseGBR ABS 219 318 9 546
45 VARGA, Birgitta, 59059Airwave MagicSWE 205 263 ABS ABS 468
46 HARLAND, Nia, 43043Advance Sigma 5GBR 208 NYP 181 29 418
47 TRAYNOR, Derek, 51051Windtech Quarx 25GBR 11 ABS 261 48 320
48 EVANS, Jay, 31031Gin BoomerangGBR 309 ABS ABS ABS 309
49 BURNS, Verena, 60060Windtech SerakDEU NYP 81 202 20 303
50 MORGAN, Craig, 56056Gin BanditGBR 183 NYP 58 22 263
51 COLEMAN, Kai, 8008Gradient BlissGBR 154 ABS ABS ABS 154
52 MADDISON, Edward, 40040Airwave MagicGBR 82 7 ABS ABS 89
53 ROBINSON, Fred, 32032Gradient Saphir-2000GBR 42 ABS ABS ABS 42
54 WOODS, Duncan, 15015Ozone OctaneGBR 11 NYP ABS ABS 11