British Paragliding Open Laragne 2003

Final Results

Task Name Distance
T1 T2.1 28.4 km
T2 T2.2 39.0 km
T3 T2.3 53.9 km

Place Name Sponsor Glider Nation T1 T2 T3 Total
1 Mark WattsAirworks GradientGradient Avx Rse (28)*GBR 169 322 918 1409
2 Marcin TobiszewskiGradientGradient Avax Rs (M)*POL 249 313 792 1354
3 Ulric JessopUk AirsportsGin Boomerang 3 (M)*GBR 128 299 841 1268
4 Russell OgdenSnoden GlidersGradient Avax Rs (M)*GBR 131 322 798 1251
5 Cazaux CharlesR Team Palsecam Fr Up Gvg Sport Morzine AvoriazUP Targa (Small)*FRA 159 317 745 1221
6 Wojciech Maliszewski Trekking Mercury (M;L)POL 184 219 798 1201
7 Bicheron DavidAerodyne SkylineAerodyne Blaster *FRA 195 281 642 1118
8 Roman SkokanJojo-wingJojo-Wing Addiction (29)*CZE 148 309 655 1112
9 Dave SnowdenAerodyne Forever Fly HighAerodyne Blaster *GBR 122 190 800 1112
10 Karel Vrbensky Mac Magus *CZE 126 195 740 1061
11 Mike AstonApco, Northern ParaglidingApco Bagheera (S;M;L)*GBR 113 219 718 1050
12 Drouin StephaneGradient OpinelGradient Avx Rse (28)*FXX 33 207 799 1039
13 Jan HabermannJojo WingJojo-Wing Addiction 2 (27;29)*CZE 161 319 539 1019
14 Roman Witkowski Nova Radon POL 165 309 501 975
15 Bruce GoldsmithAirwaveAirwave Ten *GBR 140 323 505 968
16 Roger Fowkes Nova Radon GBR 111 141 709 961
17 Peter Franks Nova Radon GBR 165 270 501 936
18 Kai ColemanGradientGradient Bliss (26;28)*GBR 204 137 575 916
19 Steve HamFlypiedrahitaGin Boomerang RFE (S;M;L)*GBR 122 298 487 907
20 Vermeil Mathieu Advance Omega-5 (24;27;30)*FRA 162 113 622 897
21 Evzen HollmannGradientGradient Avx Rse (28)*CZE 50 130 714 894
22 Bob DruryOzone, Xc MagOzone Vulcan GBR 39 285 568 892
23 Westerkamp Leroy Gin Boomerang 3 (M)*NLD 43 49 798 890
24 Nick RobertsAlpine Ascent LtdAdvance Omega-5 (24;27;30)*GBR 121 124 631 876
25 Adrian ThomasAirwaveAirwave Ten *GBR 146 321 400 867
26 Paul Russell Nova Radon GBR 122 166 573 861
27 Jean-Yves Roy UP Targa (Small)*FRA LO 276 585 861
28 Tomasz Pankiewicz Gradient Avx Rse (28)*POL 97 255 501 853
29 Neil RobertsSnowdon GlidersGradient Bliss (26;28)*GBR 162 196 485 843
30 Mark HaymanNoneOzone Octane (S;M;L;XL)*GBR 164 167 485 816
31 Duncan Kotze Gin Bonanza (S;L)*ZAF 106 309 396 811
32 Slawomir KaczynskiPro Paragliding TeamUP Targa (Small)*POL 162 238 400 800
33 Radek KramplJojo WingJojo-Wing Addiction 2 (27;29)*CZE 148 251 400 799
34 Simon Oliphant Gradient Avax Rs (M)*GBR 164 139 489 792
35 Mark Graham UP Summit (S;M;L)*GBR 106 195 487 788
36 Rafal Luckos114 Pro Paragliding TeamUP Targa (Small)*POL 59 219 502 780
37 John Ellison Advance Sigma-5 (26;28)*GBR 110 164 475 749
38 John KennedySnowdon GlidersGradient Bliss (26;28)*GBR 247 181 314 742
39 Rupert Dodds Nova Radon GBR 111 124 489 724
40 Abigail Barr Firebird Hornet Sp (S;M;L)*GBR 106 109 487 702
41 David SmartAlpine AscentAdvance Sigma-5 (26;28)*GBR 43 164 495 702
42 Dave GibbsAlpine Ascent LtdAdvance Omega-5 (24;27;30)*GBR 161 135 402 698
43 Nico Preston Ozone Proton (S;M;L)*GBR 132 187 375 694
44 Charlie Merrett Ozone Proton Gt (S;M;L;XL)*GBR 114 187 393 694
45 Stephen PurdieAirworksAirwave Ten *GBR 106 109 478 693
46 Simon Ford Gin Bonanza (M)*GBR 85 182 390 657
47 Gerard Visser Advance Omega-5 (24;27;30)*NLD 89 77 491 657
48 John Panter Advance Sigma-5 (23;25;31)*GBR 72 DNF 585 657
49 Ottobon Laureny Aerodyne Blaster *FRA 53 196 400 649
50 Nicky Moss Gradient Aspen (26)*GBR 55 186 402 643
51 Andre StephaneUp - Club Alpin Francais - Club Elite Hautes AlpesUP Targa (Small)*FXX 122 12 501 635
52 Alex Coltman Gradient Aspen (26)*GBR 125 117 390 632
53 John Bate Airwave Magic (S;M;L)*GBR 141 210 260 611
54 Phil Bibby Gin Nomad (S;M;L)*GBR 114 190 301 605
55 Bernard KellyPolicylink LimitedUP Trango (S;M;L)*AUS 93 294 192 579
56 Aidan Toase Windtech Quarx (25;27)*GBR 32 63 478 573
57 Dave Cassidy Nova Radon GBR 114 160 295 569
58 Pomaranski ArkadiuszFreexFreeX Blade (M)*POL 198 162 208 568
59 Mickele FarinaNoneUP Trango (S;M;L)*GBR 55 184 319 558
60 Peter Taylor Apco Bagheera (S;M;L)*GBR 146 73 328 547
61 Marcus KingOzone, Skyads, LazerOzone Vulcan - M (Medium)*GBR 99 49 377 525
62 Johan KritzingerWindtechWindtech Syncro **GBR 111 121 281 513
63 Jonathan Lawson Advance Omega-5 (24;27;30)*GBR 164 121 226 511
64 Ian ClagueNoneAdvance Sigma-5 (26;28)*GBR LO DNF 485 485
65 Stamellos VagelisFreedom ParaglidingUP Trango C (S;M;L)*GRC 63 204 217 484
66 Panyusheva MarinaNoGin Nomad (XS)*RUS 91 119 262 472
67 Pieter Penning UP Trango (S;M;L)*ZAF 99 109 248 456
68 Chris HarlandActive EdgeNova Radon GBR 110 219 124 453
69 Nia Harland Advance Sigma-5 (23;25;31)*GBR 116 63 253 432
70 Gary Jackson Mac Eden 2 (25;28)*GBR 76 57 292 425
71 Zoe Hitchcock Apco Allegra (S;M;L)*UZB 59 61 302 422
72 Ake Kindblad Apco Simba (S;M;L)*SWE 57 201 159 417
73 John Stevenson Ozone Vulcan GBR 105 124 185 414
74 Charlotte Hedges Ozone Vulcan Small (Small)*GBR 99 129 183 411
75 Lee Rasmussen Nova Carbon (XS;S;M;L)*ZAF 113 77 217 407
76 Cecilio ValenzuelaMycarokUP Trango (S;M;L)*ESP 117 164 122 403
77 David Thomson Independence Dragon (S;M;L)*GBR 99 79 220 398
78 Craig Morgan Gin Bandit (S;M;L)*GBR 97 97 198 392
79 Brendan Reid Independence Dragon2 (M)*GBR 70 109 212 391
80 David WillemothSkyteknikFirebird Hornet Sp (S;M;L)*SWE 135 119 122 376
81 Fiona MacaskillOrganised LtdAdvance Omega-5 (24;27;30)*GBR 113 81 178 372
82 Frog Twissell Aerodyne Shaman GBR 99 61 212 372
83 Brad NicholasGradientGradient Avx Rse (28)*GBR 140 192 27 359
84 Mark Fowler Apco Bagheera (S;M;L)*GBR 97 109 150 356
85 James Thompson Advance Sigma-5 (26;28)*AUS 116 115 124 355
86 Steve EtheringtonWindtechWindtech Nitro S (S)*GBR 140 214 NYP 354
87 Julian Robinson Mac Eden (27)*GBR 59 83 210 352
88 Yvette Leijten Ozone Vibe (XS;S;MS;ML;L;XL)*NLD 138 59 117 314
89 Mick Brothers Gradient Bliss (24)*GBR 24 160 130 314
90 Jo Eades Windtech Serak (S;M;L)*GBR 87 18 178 283
91 Josep Solis Windtech Syncro **ESP 245 LO NYP 245
92 Larry PinoNoneIndependence Raptor VEN 161 81 NYP 242
93 Douglas PridhamViva Trek ToursAdvance Omega-5 (24;27;30)*GBR 59 181 NYP 240
94 Gary Mitchell Flying-Planet Whisper (M;L)*GBR 59 65 108 232
95 Ian Merrylees Ozone Vulcan GBR 78 115 32 225
96 Rachael EvansAllez-up HolidaysOzone Atom (S;M;L)*GBR 74 34 79 187
97 Jacek ProfusNoneUP Gambit C (M)*POL 184 DNF NYP 184
98 Louise Burnham Aerodyne Shaman GBR 113 67 NYP 180
99 Natalia GarciaFire BirdFirebird Hornet Sp (S;M;L)*VEN 46 109 NYP 155
100 Zabdi Keen Ozone Octane (S;M;L;XL)*GBR 53 39 56 148
101 Barbara Staubyn Gin Oasis (XS;S;M;L)*AUS 83 24 33 140
102 Chatelain DenisR Team Palsecam FrUP Targa (Small)*FRA 105 DNF NYP 105
103 Darek Kolecki Windtech Quark (23;25;27)*POL 46 12 42 100
104 Gordon McGregor Ozone Vibe (XS;S;MS;ML;L;XL)*GBR 39 15 29 83
105 David Anthony Nova Aeron GBR 39 DNF NYP 39